Surface area
126 ac51 ha
Water type
Cold-water
Mgmt zone
FMZ 15
Depth map
Available
From MNRF aquatic resource surveys.
Stocked: Lake Trout (most recently 2025).
No operators recorded on this lake yet. Know one? It may be listed under a nearby community — browse the map.
MNRF recreational fish stocking recorded for this water.
| Year | Species | Fish stocked |
|---|---|---|
| 2025 | Lake Trout | 600 |
| 2023 | Lake Trout | 600 |
| 2022 | Lake Trout | 1,000 |
| 2021 | Lake Trout | 1,000 |
| 2020 | Lake Trout | 1,000 |
| 2019 | Lake Trout | 800 |
| 2018 | Lake Trout | 1,000 |
| 2017 | Lake Trout |
| 1,200 |
| 2016 | Lake Trout | 598 |