Hart Lake
Walleye opens Sat, May 16 — it lies 47 km west of Hearst, and a charted depth map is on file.
Hart Lake is the 501st-largest of 801 named lakes in Hearst–Kapuskasing, with 3.2 miles of charted shoreline. Its 81 ft maximum depth is greater than 93% of depth-surveyed lakes in the region.
MNRF aquatic resource surveys
Fish species
Also present: Brook Stickleback, Emerald Shiner, Fathead Minnow, Finescale Dace, Northern Redbelly Dace, Rainbow Trout, Silver Chub, White Sucker
Stocked: Rainbow Trout (most recently 2025).
On this water
Lodges & operators 0
No operators recorded on this lake yet. Know one? It may be listed under a nearby community — browse the map.
2026 regulations
Seasons & limitsFMZ 7
- Extended opportunity on this water — Rainbow Trout: Refer to Zone-Wide Seasons and Limits · S - 5 · C - 2 (Hart Lake (49°43'53"N., 84°18'27"W.) - Gill Township)
| Species | Season | Sport licence | Conservation |
|---|---|---|---|
| Brook Trout | Jan. 1 - Labour Day | S - 5, not more than 2 greater than 30 cm (11.8 in.), of which not more than 1 is greater than 40 cm (15.7 in.) | C - 2, not more than 1 greater than 30 cm (11.8 in.), none greater than 40 cm (15.7 in.) |
| Northern Pike | Open all year | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) |
| Rainbow Trout | Open all year | S - 1 | C - 0 |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | C - 25 |
Compiled from MNRF Recreational Fishing Regulations open data (2026 season, zone-wide rules shown for this lake's species). Regulations change by variation order — confirm with the official FMZ 7 summary before you fish.
MNRF stocking records
Stocking history
MNRF recreational fish stocking recorded for this water.
| Year | Species | Fish stocked |
|---|---|---|
| 2025 | Rainbow Trout | 2,500 |
| 2024 | Rainbow Trout | 1,813 |
| 2023 | Rainbow Trout | 2,500 |
| 2022 | Rainbow Trout | 1,850 |
| 2021 | Rainbow Trout | 2,500 |
| 2020 | Rainbow Trout | 2,000 |
| 2019 | Rainbow Trout | 2,500 |
| 2018 | Rainbow Trout | 1,800 |
| 2017 | Rainbow Trout | 2,500 |
| 2016 | Rainbow Trout | 2,500 |
Comparable trips
Similar water
Same region, overlapping species, comparable size.
- Marjorie Lake7 shared species · 253 ac
- Remi Lake (lac Rémi)7 shared species · 6,152 ac
- Little Hart Lake6 shared species · 39 ac
- Flett Lake6 shared species · 34 ac
- Clear Lake6 shared species · 90 ac
Around this water